111Graphic40.jpg (25840 bytes)

(Very) Up to date Tables! Every Clubs Details!   Junior News!All the Latest News!

The Home (Page) of Sheffield Badminton!Tournament Results and News!    Fixtures and Results! Downloads

Current Tables 2006-2007

Last updated 

 

Feathers Divisions  Mens 1 Mens 2 Ladies Combined

 

Mens Plastics Div 1 Div 2 Div 3 Div 4 Div 5  Ladies Plastics Div 1 Div 2 Div 3

Combined Plastics Div 1  Div 2  Div 3  Div 4 Mixed Div 1  Div 2

Mens Feathers 1

P W D L Pts F A C/M
BRUNSWICK 10 8 2 0 18 134 46
WINGFIELD 10 6 1 3 13 105 74
BRUNSWICK B 10 5 1 4 11 80 99
KILLMARSH 10 3 4 3 10 87 93
STAVELEY 10 2 1 7 5 71 107
TAPTON 10 1 1 8 3 61 119

www.sheff-bad.co.uk  back to top

Mens Feathers 2 P W D L Pts F A C/M
ST MARGARETS 10 10 0 0 20 153 19  
ABB PARK 10 8 2 15 125 54 *
OAKBROOK A 10 6 0 4 12 111 61  
PHOENIX A 10 3 1 6 7 63 99  
OAKBROOK B 10 2 1 7 4 59 100  
PHOENIX B 10 0 0 10 -1 13 167 *

www.sheff-bad.co.uk  back to top

Ladies Feathers P W D L Pts F A C/M
BRUNSWICK 6 5 1 0 11 62 10  
STAVELEY 6 4 1 1 8 47 25 *
DONCASTER LADIES 6 4 0 2 8 45 27  
NOTTS NORTHERN 6 3 1 2 7 41 31  
ABBEYDALE PARK 5 1 1 3 3 30 30  
BEAVERHILL 5 1 0 4 2 13 47  
MERE LANE 6 0 0 6 0 2 70  
                 
HOME OR AWAY ONLY                

www.sheff-bad.co.uk  back to top

Comb Feathers P W D L Pts F A C/M
BRUNSWICK A 8 8 0 0 16 120 24
C.S.R. 8 6 0 2 12 91 53  
STAVELEY 8 4 0 4 8 85 59  
CUDWORTH 8 2 0 6 4 39 105  
BRUNSWICK B 8 0 0 8 -1 25 119 *
COMBINED FEATHERS 2 P W D L PTS F A C/M
OAKBROOK A 6 4 0 2 8 74 34  
TAPTON 6 3 0 3 6 52 56  
OAKBROOK B 6 2 0 4 4 49 59  
KILLAMARSH 6 3 0 3 3 41 67 **NT

www.sheff-bad.co.uk  back to top

Comb Plastics 1 P W D L Pts F A C/M
THE DRONE 1 8 7 0 1 14 98 45
ABBEYDALE PARK 1 8 6 0 2 11 88 56 *
NOTTS NORTHERN 8 3 0 5 6 69 75  
BEAVERHILL 8 3 0 5 6 67 76  
TAPTON 8 1 0 7 -1 37 107 ***

www.sheff-bad.co.uk  back to top 

Comb Plastics 2 P W D L Pts F A C/M
MOSBOROUGH 10 9 0 1 18 124 56  
PHOENIX 10 8 0 2 16 109 71  
NOMADS 10 4 1 5 9 89 91  
NEW EMBERS 10 3 3 4 9 86 94 *
THE DRONE 2 10 3 1 6 7 94 86  
ABBEYDALE PARK 2 10 0 1 9 -1 38 142 **

www.sheff-bad.co.uk  back to top 

Comb Plastics 3 P W D L Pts F A C/M
ABBEYDALE PARK 3 10 10 0 0 20 130 50  
UNIVERSITY 10 8 0 2 16 134 46
GRENHILHEG 1 10 6 0 4 12 107 73  
ABBEYDALE PARK 4 10 3 1 6 7 76 104  
STOCKSBRIDGE 10 1 1 8 3 53 127  
RANMOOR 10 1 0 9 2 40 140  

 

www.sheff-bad.co.uk  back to top 

Comb Plastics  4 P W D L Pts F A C/M
OAKBROOK 10 10 0 0 20 142 38
PACES 10 7 0 3 14 112 68  
GRENHILHEG 2 10 4 1 5 9 81 99
ECCLESFIELD 10 3 1 6 7 75 105
BROOMGROVE 9 2 0 7 4 62 100  
GOSFORTH 9 2 0 7 3 50 112 *

 

www.sheff-bad.co.uk  back to top 

Mens Div 1 P W D L Pts F A C/M
MOSBOROUGH 1 12 9 2 1 20 143 73  
HALLAM 12 9 1 2 19 148 58  
ABBEYDALE PARK 1 12 8 1 3 17 137 79  
NEW EMBERS 12 4 1 7 9 96 120  
DALESMAN 12 4 2 6 9 94 122 *
TAPTON 12 4 1 7 7 73 133 **
THE DRONE 12 0 0 12 -2 55 161 **

 

www.sheff-bad.co.uk  back to top 

Mens Div 2 P W D L Pts F A
JAGUAR 1 10 7 2 1 16 107 73  
ABBEYDALE PARK 2 10 7 0 3 14 118 62  
PHOENIX 1 10 6 1 3 13 92 88  
UNIVERSITY 1 10 4 1 5 8 99 81 *
NOMADS 10 3 0 7 5 72 108 *
ABBEYDALE PARK 3 10 1 0 9 2 52 128  

www.sheff-bad.co.uk  back to top 

Mens Div 3 P W D L Pts F A
UNI STAFF 10 8 0 2 16 122 58  
ABBEYDALE PARK 4 10 6 1 3 13 100 80  
ABBEYDALE PARK 5 10 5 2 3 12 93 87  
GOSFORTH 1 10 4 0 6 8 87 90  
PHOENIX 2 10 3 1 6 7 74 104  
GRENHILHEG 1 10 2 0 8 4 81 118
 

 

Mens Div 4 P W D L Pts F A
JAGUAR 2 12 10 0 2 20 141 75  
OAKBROOK 12 9 1 2 19 136 80  
RANMOOR 12 6 1 5 13 117 99  
UNIVERSITY 2 12 4 1 7 8 100 116 *
PMC 12 5 1 6 11 104 112  
BEAVERHILL 12 3 1 8 6 82 134 *
MOSBOROUGH 2 12 2 1 9 4 76 140 *

www.sheff-bad.co.uk  back to top 

Mens Div 5 P W D L Pts F A C/M
ABBEYDALE PARK 6 12 11 0 1 22 161 55  
OAKBROOK 2 12 9 0 3 18 141 75
GRAVES 12 9 0 3 18 139 77  
BROOMGROVE 12 4 0 8 7 100 116 *
GOSFORTH 2 12 4 1 7 6 86 130 ***
THE DRONE 2 12 1 2 9 4 60 156  
ABBEYDALE PARK 7 12 2 1 9 4 69 147 *

 

Mixed Div P W D L Pts F A C/M
PHOENIX 8 7 1 0 15 109 35  
NOMADS 8 5 1 2 11 98 46
NOTTS NORTHERN 8 5 0 3 10 83 61  
BEAVERHILL 8 2 0 6 4 50 94  
GRENHILHEG 8 0 0 8 0 20 124  

www.sheff-bad.co.uk  back to top 

 

Ladies Plastics 1 P W D L Pts F A CM
ABBEYDALE PARK 1 12 11 0 1 22 160 55
NOTTS NORTHERN 12 9 1 2 19 149 67
THE DRONE 12 9 0 3 18 158 57
OAKBROOK 12 7 0 5 14 108 108
BEAVERHILL 12 4 0 8 8 73 131
KILLAMARSH 12 2 1 9 5 63 143
GRENHILHEG  12 0 0 12 0 39 177

www.sheff-bad.co.uk  back to top 

Ladies Plastics 2 P W D L Pts F A c/M
ABBEYDALE PARK 2 12 12 0 0 24 184 32
PHOENIX 12 8 2 2 18 131 85  
ABBEYDALE PARK 3 12 6 2 4 14 113 103  
ECCLESFIELD 12 3 3 6 9 83 133  
UNIVERSITY 12 4 2 6 8 102 114 **
DRONFIELD FLYERS 12 3 0 9 6 77 139  
OXLEY 12 1 1 10 3 66 150  

 

www.sheff-bad.co.uk  back to top 

Ladies Plastics 3 P W D L Pts F A C/M

 

www.sheff-bad.co.uk  back to top